
1.25G SFP SM BiDi SC 20km 1310/1550nm optical sfp transceiver module DDM fiber optical equipment
Contact Person : Yilia
Phone Number : +86-13257006892
WhatsApp : +8613257006892
Minimum Order Quantity : | 2pcs | Packaging Details : | 10pcs to one plastic plate |
---|---|---|---|
Delivery Time : | 1-2days | Payment Terms : | T/T, Western Union,Paypal, Alipay,Wechat etc. |
Supply Ability : | 2000pcs per week |
Place of Origin: | China | Brand Name: | UTOPTEK |
---|---|---|---|
Certification: | CE FCC RoHs | Model Number: | UT-FE-SX850 |
Detail Information |
|||
Transmission Speed: | 155Mbps | Fiber Type: | Multi-mode, Duplex LC |
---|---|---|---|
Distance: | 2KM | DDM Function: | Support |
Power Supply: | 3.3V | Working Temperature: | 0~70℃ |
Wavelength: | TRX850nm | Warranty: | 3 Years |
Compatible: | Cisco,Huawei,HP,H3C,Juniper,Extreme Etc.. |
Product Description
155Mbps 2Km SFP Transceiver
Hot Pluggable, Duplex LC, +3.3V, 850nm, VCSEL, Multi-mode, DDM
Description:
UTOPTEK’s UT-FE-SX850 Transceiver is a high performance, cost effective module which have a duplex LC optics interface. Standard AC coupled CML for high speed signal and LVTTL control and monitor signals. The receiver section uses a PIN receiver and the transmitter uses a 850 nm VCSEL laser, up to 14dB link budge ensure this module SONET OC-3/SDH STM-1 2Km application.
Features:
Brand | UTOPTEK, OEM |
Condition | 100% New |
Form Factor | SFP |
Wavelength: | TRx850nm |
Distance | 2KM |
Data Rate (max) | 155Mbps |
Working Temperature (°C) | 0°C~70°C |
Storage Temperature (°C) | -40°C~+85°C |
Relative Humidity | 0~85% |
Voltage Supply | 3.3--5v |
Connector | LC |
Warranty | 3 years |
Compatible with | Cisco, Haiwei, HP etc. |
Time of delivery | 1-2 working days |
Package | 10 pcs/box |
Applications:
Prpducts Picture:
Factory Show:
Ordering Information:
Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. |
UT-FE-SX850 | 155Mbps | SFP | 2km | 850nm | VCSEL | PIN | LC | 0-70℃ |
UT-FE-SX1310 | 155Mbps | SFP | 2km | 1310nm | FP | PIN | LC | 0-70℃ |
UT-FE-LX20 | 155Mbps | SFP | 20km | 1310nm | FP | PIN | LC | 0-70℃ |
UT-FE-EX40 | 155Mbps | SFP | 40km | 1310nm | DFB | PIN | LC | 0-70℃ |
UT-FE-ZX60 | 155Mbps | SFP | 60km | 1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-ZX80 | 155Mbps | SFP | 80km | 1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-ZX100 | 155Mbps | SFP | 100km | 1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-ZX120 | 155Mbps | SFP | 120km | 1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-ZX160 | 155Mbps | SFP | 160km | 1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX20-L35 | 155Mbps | BiDi SFP | 20km | Tx1310nm/Rx1550nm | FP | PIN | LC | 0-70℃ |
UT-FE-BX20-L53 | 155Mbps | BiDi SFP | 20km | Tx1550nm/Rx1310nm | FP | PIN | LC | 0-70℃ |
UT-FE-BX40-L35 | 155Mbps | BiDi SFP | 40km | Tx1310nm/Rx1550nm | FP | PIN | LC | 0-70℃ |
UT-FE-BX40-L53 | 155Mbps | BiDi SFP | 40km | Tx1550nm/Rx1310nm | FP | PIN | LC | 0-70℃ |
UT-FE-BX60-L35 | 155Mbps | BiDi SFP | 60km | Tx1310nm/Rx1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX60-L53 | 155Mbps | BiDi SFP | 60km | Tx1550nm/Rx1310nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX80-L35 | 155Mbps | BiDi SFP | 80km | Tx1310nm/Rx1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX80-L53 | 155Mbps | BiDi SFP | 80km | Tx1550nm/Rx1310nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX100-L35 | 155Mbps | BiDi SFP | 100km | Tx1310nm/Rx1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX100-L53 | 155Mbps | BiDi SFP | 100km | Tx1550nm/Rx1310nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX120-L35 | 155Mbps | BiDi SFP | 120km | Tx1310nm/Rx1550nm | DFB | PIN | LC | 0-70℃ |
UT-FE-BX120-L53 | 155Mbps | BiDi SFP | 120km | Tx1550nm/Rx1310nm | DFB | PIN | LC | 0-70℃ |
Enter Your Message