
1.25G SFP SM BiDi SC 20km 1310/1550nm optical sfp transceiver module DDM fiber optical equipment
Contact Person : Yilia
Phone Number : +86-13257006892
WhatsApp : +8613257006892
Minimum Order Quantity : | 2pcs | Packaging Details : | 10pcs to one plastic plate |
---|---|---|---|
Delivery Time : | 1-2days | Payment Terms : | T/T, Western Union,Paypal, Alipay,Wechat etc. |
Supply Ability : | 2000pcs per week |
Place of Origin: | China | Brand Name: | UTOPTEK |
---|---|---|---|
Certification: | CE FCC RoHs | Model Number: | UT-SFP-10G-T |
Detail Information |
|||
Transmission Speed: | 10Gbps | Interface: | RJ-45 |
---|---|---|---|
Distance: | 30M | DDM Function: | Support |
Power Supply: | 3.3V | Working Temperature: | 0~70℃ |
Ethernet Cable: | Cat6a UTP | Warranty: | 3 Years |
Compatible: | Cisco,Huawei,HP,H3C,Juniper,Extreme Etc.. |
Product Description
10GBASE-T SFP+ Copper Transceiver
Hot Pluggable, 10Gb/s,Cat-6a UTP Cable, 30m
Description:
UTOPTEK’s UT-SFP-10G-T 10GBASE-T Copper Small Form Pluggable (SFP) transceivers are based on the SFP Multi Source Agreement (MSA). They are compatible with the 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T standards as specified in IEEE Std 802.3. UT-SFP-10G-T uses the SFP's RX_LOS pin for link indication. If pull up SFP's TX_DISABLE pin, PHY IC be reset.
Technical Specifications:
Brand | UTOPTEK, OEM |
Condition | 100% New |
Form Factor | SFP+ |
UTP cable | Cat6,Cat6a |
Distance | 30M |
Data Rate (max) | 10Gbps |
Working Temperature (°C) | 0°C~70°C |
Storage Temperature (°C) |
-40°C~+85°C |
Relative Humidity |
0~85% |
Voltage Supply | 3.3--5v |
Connector | RJ-45 |
Warranty | 3 years |
Compatible with | Cisco, Haiwei, HP etc. |
Time of delivery | 1-2 working days |
Package | 10 pcs/box |
Features:
Applications:
Cable Length:
Standard | Cable | Reach | Host Port |
10Gbase-T | CAT6A | 30m | XFI |
5Gbase-T/2.5Gbase-t | CAT5E | 50m | 5GBase-R/2.5GBase-X |
1000base-T | CAT5E | 100m | 1000base-FX |
Prpducts Picture:
Mechanical Dimensions:
Factory show:
Ordering Information:
Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. |
SFP-FE-T | 100Mbps | SFP | 100m | / | / | / | RJ45 | 0-70℃ |
SFP-GE-T | 1000Mbps | SFP | 100m | / | / | / | RJ45 | 0-70℃ |
SFP-10G-T | 10000Mbps | SFP | 80m | / | / | / | RJ45 | 0-70℃ |
SFP-10G-T | 10000Mbps | SFP | 30m | / | / | / | RJ45 | 0-70℃ |
Enter Your Message