1.25G SFP SM BiDi SC 20km 1310/1550nm optical sfp transceiver module DDM fiber optical equipment
Contact Person : info
Phone Number : +86-13257006892
WhatsApp : +8613257006892
| Minimum Order Quantity : | 1piece | Packaging Details : | 4pcs to one plastic plate |
|---|---|---|---|
| Delivery Time : | 1-2days | Payment Terms : | T/T, Western Union,Paypal, Alipay,Wechat etc. |
| Supply Ability : | 5000pcs per month |
| Place of Origin: | China | Brand Name: | UTOPTEK |
|---|---|---|---|
| Certification: | CE FCC RoHs | Model Number: | QSFP-40G-ER4 |
|
Detail Information |
|||
| Transmission Speed: | 40Gb/s | Fiber Type: | Single-mode, Duplex LC |
|---|---|---|---|
| Distance: | 40KM | DDM Function: | Support |
| Power Supply: | 3.3V | Working Temperature: | 0~70℃ |
| Aggregate Bandwidth: | > 40Gbps | Per Channel Bandwidth: | 11.2Gbps |
| Compatible: | Cisco,Huawei,HP,H3C,Juniper,Extreme Etc.. | Warranty: | 3 Years |
Product Description
40Gb/s ER4 40km QSFP+ Transceiver
Hot Pluggable, Duplex LC Connector, Single mode
1.Features:
2.Applications:
3.Technical specifications:
| Brand | UTOPTEK, OEM |
| Condition | 100% New |
| Form Factor | QSFP+ |
| Fiber Type | single mode duplex LC |
| Wavelength: | 1271, 1291, 1311 and 1331 nm |
| Distance |
40KM |
| Data Rate (max) | 40Gb/s |
| Working Temperature (°C) | 0°C~70°C |
| Storage Temperature (°C) | -40°C~+85°C |
| Relative Humidity | 0~85% |
| Voltage Supply | 3.3V |
| Power consuption |
<2.5W |
| Connector | Duplex LC |
| Warranty | 3 years |
| Compatible with | Cisco, Haiwei, HP etc. |
| Time of delivery | 1-2 working days |
| Package | 4pcs/bag |
4.Products Picture:
![]()
![]()
![]()
5.Compatible Testing:
![]()
![]()
6.Related products:
| Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. |
| QSFP-40G-SR4 | 40Gb/s | QSFP+ | 100m | 850nm | VCSEL | PIN | MPO | 0-70℃ |
| QSFP-40G-SR-2KM | 40Gb/s | QSFP+ | 2km | 1310nm | DFB | PIN | MPO | 0-70℃ |
| QSFP-40G-LR-S | 40Gb/s | QSFP+ | 10km | 1310nm | DFB | PIN | MPO | 0-70℃ |
| QSFP-40G-LR4 | 40Gb/s | QSFP+ | 10km | 1310nm | DFB | PIN | LC | 0-70℃ |
| QSFP-40G-ER4 | 40Gb/s | QSFP+ | 40km | 1310nm | DFB | APD | LC | 0-70℃ |
Enter Your Message