1.25G SFP SM BiDi SC 20km 1310/1550nm optical sfp transceiver module DDM fiber optical equipment
Contact Person : info
Phone Number : +86-13257006892
WhatsApp : +8613257006892
| Minimum Order Quantity : | 2pcs | Packaging Details : | 10pcs to one plastic plate | 
|---|---|---|---|
| Delivery Time : | 1-2days | Payment Terms : | T/T, Western Union,Paypal, Alipay,Wechat etc. | 
| Supply Ability : | 2000pcs per week | 
| Place of Origin: | China | Brand Name: | UTOPTEK | 
|---|---|---|---|
| Certification: | CE FCC RoHs | Model Number: | SFP-10G-T | 
| 
                                     Detail Information  | 
                            |||
| Transmission Speed: | 10G/5G/2.5G/1Gbps | Interface: | Rj45 | 
|---|---|---|---|
| Distance: | 30M | DDM Function: | Support | 
| Power Supply: | 3.3V | Working Temperature: | 0~70℃ | 
| Ethernet Cable: | Cat 5 Or Up Level | Warranty: | 1 Year | 
| Compatible: | Cisco,Huawei,HP,H3C,Juniper,Extreme Etc.. | ||
Product Description
SFP-10G-T
10G BASE-T Copper RJ45 SFP Transceiver 30M
| Brand | UTOPTEK, OEM | 
| Condition | 100% New | 
| Form Factor | SFP | 
| UTP cable | Cat5,Cat6 | 
| Distance | 30M | 
| Data Rate (max) | 10G/5G/2.5G/1Gbps | 
| Working Temperature (°C) | 0°C~70°C | 
| Storage Temperature (°C) | -40°C~+85°C | 
| Relative Humidity | 0~85% | 
| Voltage Supply | 3.3--5v | 
| Connector | RJ-45 | 
| Warranty1 | years | 
| Compatible with | Cisco, Huawei, HP etc. | 
| Time of delivery | 1-2 working days | 
| Package | 10 pcs/box | 
		
 
Description:
SFP-10G-T Copper Small Form Pluggable (SFP) transceivers are based on the SFP Multi Source Agreement (MSA) . They are compatible with the 10Gbase-T / 5Gbase-T / 2.5Gbase-T /1000base-T standards as specified in IEEE Std 802.3 . SFP-10G-T uses the SFP's RX_LOS pin for link indication. If pull up SFP's TX_DISABLE pin, PHY IC be reset.
 
Features: 
Applications:
Cable length:
| Standard | Cable | Reach | Host Port | 
| 10Gbase-T | CAT6A | 30m | XFI | 
| 5Gbase-T/2.5Gbase-t | CAT5E | 50m | 5GBase-R/2.5GBase-X | 
| 1000base-T | CAT5E | 100m | 1000base-FX | 
Products Picture:
![]()
![]()
![]()
![]()
Factory Show:
![]()
 
Mechanical Dimensions:
![]()
 
 
![]()
 
Ordering Information:
| RJ45 SFP Transceiver | ||||||||
| Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. | 
| SFP-FE-T | 100Mbps | SFP | 100m | / | / | / | RJ45 | 0-70℃ | 
| SFP-GE-T | 1000Mbps | SFP | 100m | / | / | / | RJ45 | 0-70℃ | 
| SFP-2.5G-T | 2.5Gbps | SFP | 100m | / | / | / | RJ45 | 0-70℃ | 
| SFP-5G-T | 5Gbps | SFP | 100m | / | / | / | RJ45 | 0-70℃ | 
| SFP-10G-T | 10Gbps | SFP | 80m | / | / | / | RJ45 | 0-70℃ | 
| SFP-10G-T | 10Gbps | SFP | 30m | / | / | / | RJ45 | 0-70℃ | 
Enter Your Message