
1.25G SFP SM BiDi SC 20km 1310/1550nm optical sfp transceiver module DDM fiber optical equipment
Contact Person : Yilia
Phone Number : +86-13257006892
WhatsApp : +8613257006892
Minimum Order Quantity : | 1 | Packaging Details : | 4pcs per tray |
---|---|---|---|
Delivery Time : | 2-3working days | Payment Terms : | T/T, Western Union |
Place of Origin: | China | Brand Name: | UTOPTEK |
---|---|---|---|
Certification: | CE FCC RoHs | Model Number: | QSFP28-100G-ZR4 |
Detail Information |
|||
Speed: | 100Gbps | Fiber Type: | Single Mode Duplex LC |
---|---|---|---|
Wavelength: | 1310nm | Fiber Connector: | LC Connector |
Distance: | 80km | Power Supply: | 3.3V |
Working Temperature: | 0~70℃ | Compatible: | Cisco,Huawei,HP,H3C,Juniper,Extreme Etc.. |
Warranty: | 3 Years | Package: | 4pcs Per Tray |
Product Description
QSFP28-100G-ZR4
QSFP28 100GBASE-ZR4 1310nm 80km
1.Product Features:
2.Applications:
3.Technical specifications:
Brand | UTOPTEK, OEM |
Condition | 100% New |
Form Factor | QSFP28 |
Fiber Type | Single mode, duplex LC |
Wavelength: | 1310nm |
Distance | 80KM |
Data Rate (max) | 100Gb/s |
Working Temperature (°C) | 0°C~70°C |
Storage Temperature (°C) | -40°C~+85°C |
Relative Humidity | 0~85% |
Voltage Supply | 3.3V |
Power consuption | <2.5W |
Connector | LC connector |
Warranty | 3 years |
Compatible with | Cisco, Haiwei, HP etc. |
Time of delivery | 1-2 working days |
Package | 4pcs/box |
4. Detailed photoes:
5.Factory Show:
6.Compatibility:
7.Ordering Information:
100Gbps QSFP28 Transceiver | ||||||||
Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. |
QSFP28-100G-SR4 | 100Gb/s | QSFP28 | 100m | 850nm | VCSEL | PIN | MPO | 0-70℃ |
QSFP28-100G-LR4 | 100Gb/s | QSFP28 | 10km | 1310nm | DFB | PIN | LC | 0-70℃ |
QSFP28-100G-LR4 | 100Gb/s | QSFP28 | 20km | 1310nm | DFB | PIN | LC | 0-70℃ |
QSFP28-100G-ER4 | 100Gb/s | QSFP28 | 40km | 1310nm | EML | APD | LC | 0-70℃ |
QSFP28-100G-PSM4 | 100Gb/s | QSFP28 | 2km | 1310nm | DFB | PIN | MPO | 0-70℃ |
QSFP28-100G-CWDM4 | 100Gb/s | QSFP28 | 10km | 1270-1330nm | CWDM4 | LC | 0-70℃ | |
QSFP28-100G-CWDM4 | 100Gb/s | QSFP28 | 2km | 1270-1330nm | CWDM4 | LC | 0-70℃ | |
QSFP28-100G-ZR4 | 100Gb/s | QSFP28 | 80km | 1310nm | EML | PIN | LC | 0-70℃ |
Enter Your Message