
MPO/MTP to MPO/MTP male/female 12B LSZH OM4 patch cord cables customized length
Contact Person : Yilia
Phone Number : +86-13257006892
WhatsApp : +8613257006892
Minimum Order Quantity : | 2 | Packaging Details : | 1pc to one bag |
---|---|---|---|
Delivery Time : | 3-5working days | Payment Terms : | L/C, T/T, Western Union,Paypal,Alipay |
Supply Ability : | 1000K per month |
Place of Origin: | China | Brand Name: | UTOPTEK |
---|---|---|---|
Certification: | CE FCC RoHs | Model Number: | SC-SC/SM-DX-3.0-XM |
Detail Information |
|||
Fiber Connector: | SC/FC/ST/LC Optional | Cable Diameter: | 0.9/2.0/3.0mm Optional |
---|---|---|---|
Sheath Material: | PVC/LSZH | Ferrule Type: | Upc Or APC Optional |
Cable Type: | Om1/Om2/Om3, SMF Or Mmf | Cable Length: | 1m, 2m, 5m, 10m, 20m Or Customized |
Fiber Core: | Simplex/Duplex Optional | Fiber Type: | G652D/G657A1/G657A2 |
Working Temp.: | -20~70°c | Package: | Bag Packing(1PCS) |
Product Description
SC/FC/ST/LC fiber patch cord 0.9/2.0/3.0mm UPC/APC LSZH1m/2m/3m/5m/10m/50m patch cord cable customized
1. Features
2. Applications
3. Technical sheet:
Parameter | FC,SC,LC | ST,MU | MTRJ | ||||
SM | MM | SM | MM | SM | MM | ||
UPC | APC | UPC | UPC | UPC | UPC | UPC | |
Operating Wavelength(nm) | 1310, 1550 | 850, 1300 | 1310, 1550 | 850, 1300 | 1310, 1550 | 850, 1300 | |
Insertion Loss(dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss(dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
Repeatability(dB) | ≤0.1 | ||||||
Interchangeability(dB) | ≤0.2 | ||||||
Plug times(times) | ≥1000 | ||||||
Tensil Strength(N) | ≥100 | ||||||
Durability(dB) | ≤0.2 | ||||||
Operating temperature(ºC) | -45~+75 | ||||||
Storage temperature(ºC) | -45~+85 |
4. Package:
5. Product pictures:
Enter Your Message